Wednesday 12 February 2014

Most Matches as Captian Records ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of Most Matches as Captian Records In All T20 World Cup with captain name. Mahendrasingh Dhoni from India is a play 22 most Matches as Captain in ICC T20 World Cup..

Span  Player  Mat  Won  Tied  Lost  NR  %
2007-12  MS Dhoni (India)  22 12 1 8 1 59.52
2007-10  PD Collingwood (Eng)  17 8 0 8 1 50
2007-10  GC Smith (SA)  16 11 0 5 0 68.75
2009-12  KC Sangakkara (SL)  14 10 0 4 0 71.42
2007-10  DL Vettori (NZ)  13 6 0 7 0 46.15
2007-12  DPMD Jayawardene (SL)  11 6 1 4 0 59.09
2009-10  CH Gayle (WI)  9 5 0 4 0 55.55
2009-12  WTS Porterfield (Ire)  9 1 0 6 2 14.28
2010-10  MJ Clarke (Aus)  7 6 0 1 0 85.71
2007-09  Mohammad Ashraful (Ban)  7 1 0 6 0 14.28
2012-12  DJG Sammy (WI)  7 3 1 2 1 58.33
2007-07  Shoaib Malik (Pak)  7 5 1 1 0 78.57
2009-09  Younis Khan (Pak)  7 5 0 2 0 71.42
2012-12  GJ Bailey (Aus)  6 4 0 2 0 66.66
2012-12  Mohammad Hafeez (Pak)  6 4 0 2 0 66.66
2007-09  RT Ponting (Aus)  6 2 0 4 0 33.33
2010-10  Shahid Afridi (Pak)  6 2 0 4 0 33.33
2012-12  SCJ Broad (Eng)  5 2 0 3 0 40
2012-12  AB de Villiers (SA)  5 2 0 3 0 40
2012-12  LRPL Taylor (NZ)  5 1 2 2 0 40
2010-12  Nawroz Mangal (Afg)  4 0 0 4 0 0
2007-10  P Utseya (Zim)  4 1 0 3 0 25
2009-09  BB McCullum (NZ)  3 2 0 1 0 66.66
2007-07  AC Gilchrist (Aus)  2 1 0 1 0 50
2009-09  GM Hamilton (Scot)  2 0 0 2 0 0
2012-12  Mushfiqur Rahim (Ban)  2 0 0 2 0 0
2007-07  RR Sarwan (WI)  2 0 0 2 0 0
2010-10  Shakib Al Hasan (Ban)  2 0 0 2 0 0
2009-09  J Smits (Neth)  2 1 0 1 0 50
2012-12  BRM Taylor (Zim)  2 0 0 2 0 0
2007-07  SO Tikolo (Kenya)  2 0 0 2 0 0
2007-07  RR Watson (Scot)  2 0 0 1 1 0
2010-10  DJ Bravo (WI)  1 1 0 0 0 100
2009-09  D Ramdin (WI)  1 0 0 1 0 0

No comments:

Post a Comment