Monday 17 February 2014

Highest Team Total Records All Season in ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of Highest Team Total Records All Season in T20 World Cup with players name. Get a list of Highest Team Total Records in ICC T20 World Cup. Below the list of Highest Team Total Records All Season in T20 World Cup With Players Names.


Highest Team Total Records

Date Ground  Team  Opp.  Score  Overs  RR 
14-Sep-07 Johannesburg  Sri Lanka  Kenya  260/6  20 13
19-Sep-07 Durban  India  England  218/4  20 10.9
7-Jun-09 The Oval  South Africa  Scotland  211/5  20 10.55
11-Sep-07 Johannesburg  South Africa  West Indies  208/2  17.4 11.77
11-Sep-07 Johannesburg  West Indies  South Africa  205/6  20 10.25
5-Oct-12 Colombo  West Indies  Australia  205/4  20 10.25
19-Sep-07 Durban  England  India  200/6  20 10
11-Jun-09 Nottingham  New Zealand  Ireland  198/5  20 9.9
14-May-10 Gros Islet  Australia  Pakistan  197/7  19.5 9.93
21-Sep-12 Colombo  England  Afghanistan  196.5 20 9.8
7-May-10 Bridgetown  Sri Lanka  West Indies  195/3  20 9.75
10-Jun-09 Nottingham  Sri Lanka  West Indies  192/5  20 9.6

No comments:

Post a Comment