Sunday 23 February 2014

Highest Strike Rates in an Innings in ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of Highest Strike Rates in an Innings Records in T20 World Cup with players name. Get a list of Highest Strike Rates in an Innings in ICC T20 World Cup.

Highest Strike Rates in an Innings T20 World Cup

Date  Ground  Player  Team  Opp  SR  Runs  Balls  4s  6s 
13-Sep-07 Johannesburg  Dwayne Smith  WI  Ban  414.28 29 7 1 4
19-Sep-07 Durban  Yuvraj Singh  Ind  Eng  362.5 58 16 3 7
14-Sep-07 Johannesburg  Jehan Mubarak  SL  Ken  353.84 46*  13 3 5
6-Jun-09 The Oval  Ryan Watson  Sco  NZ  270 27 10 6 0
20-Sep-07 Cape Town  Shahid Afridi  Pak  Ban  260 39 15 5 2
6-Jun-09 The Oval  Jesse Ryder  NZ  Sco  258.33 31 12 3 2
15-Sep-07 Cape Town  Aftab Ahmed  Ban  SA  257.14 36 14 5 2
5-Oct-12 Colombo  Koren Pollard  WI  Aus  253.33 38 15 3 3
14-May-10 Gros Islet  Mike Hussey  Aus  Pak  250 60*  24 3 6
14-Sep-07 Johannesburg  Mehala Jayawardene  SL  Ken  240.74 65 27 9 2

No comments:

Post a Comment