ICC Twenty20 World Cup Cricket Match Will start on 16 March 2014 as per ICC World T20 2014 Schedule. It will be played in three cities — Dhaka, Chittagong and Sylhet. In This ICC T20 World Cup 2014 Tournaments will host a total of 35 matches. Below You can see the ICC TWenty20 World Cup 2014 Points Table/Team Standing.

Group-A
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nepal | 0 | 0 | 0 | 0 | 0 | 0 |
Group-B
| POS | Team | Played | Won | Lost | Nr | NRR | Points | |
| 1 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Netherland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | UAE | 0 | 0 | 0 | 0 | 0 | 0 |
Group Stage
Group-1
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
Group-2
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | India | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Final Match
| Match | Team1 | Team | Team2 | Result | |
| Semi Final1 | TBC | TBC VS TBC | TBC | Match To Be Played | |
| Semi Final2 | TBC | TBC vs TBC | TBC | Match To Be Played | |
Final Match
| Match | Team1 | Team | Team2 | Result | |
| Final | TBC | TBC VS TBC | TBC | Match To Be Played | |
No comments:
Post a Comment