ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of Largest Victory by Balls Wickets Records in T20 World Cup with players name. Get a list of
Largest Victory by Balls Records in ICC T20 World Cup.
Largest Victory by Balls T20 World Cup
| Date | Ground | Team | Opp. | Ball Remaining | Traget | Overs |
| 12-Sep-07 | Durban | New Zealand | Kenya | 74 | 74 | 7.4 |
| 20-Sep-07 | Cape Town | Australia | Sri Lanka | 58 | 102 | 10.2 |
| 20-Sep-12 | Hambantota | South Africa | Zimbabwe | 44 | 94 | 12.4 |
| 13-Jun-09 | The Oval | Pakistan | New Zealand | 41 | 100 | 13.1 |
| 16-Sep-07 | Cape Town | Australia | Bangladesh | 37 | 124 | 13.5 |
| 14-Sep-07 | Cape Town | Australia | England | 31 | 136 | 14.5 |
| 1-May-10 | Gros Islet | India | Afghanistan | 31 | 116 | 14.5 |
| 28-Sep-12 | Colombo | Australia | India | 31 | 141 | 14.5 |
| 19-Sep-12 | Colombo | Australia | Ireland | 29 | 124 | 15.1 |
| 29-Sep-12 | Pallekele | Sri Lanka | West Indies | 28 | 130 | 15.2 |
| 6-Jun-09 | The Oval | West Indies | Australia | 25 | 170 | 15.5 |
| 13-May-10 | Gros Islet | England | Sri Lanka | 24 | 129 | 16 |
| 11-May-10 | Gros Islet | Australia | West Indies | 22 | 106 | 16.2 |
| 16-May-10 | Bridgetown | England | Australia | 18 | 148 | 17 |

No comments:
Post a Comment