Monday 17 February 2014

Lowest Team Total Records in ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of Lowest Team Total Records in T20 World Cup with players name. Get a list of Lowest Team Total Records in ICC T20 World Cup. Below the list of Lowest Team Total Records in T20 World Cup With Players Names.

 Lowest Team Total Records T20 World Cup

Date Ground  Team  Opp.  Overs  RR  Score 
30-Apr-10 Providence  Ireland  West Indies  16.4 4.08 68
12-Sep-07 Durban  Kenya  New Zealand  16.5 4.33 73
21-Sep-12 Colombo  Afghanistan  England  17.2 4.61 80
5-May-10 Bridgetown  Afghanistan  South Africa  16 5 80
23-Sep-12 Colombo  England  India  14.4 5.45 80
7-Jun-09 The Oval  Scotland  South Africa  15.4 5.17 81
18-Sep-07 Johannesburg  Bangladesh  Sri Lanka  15.5 5.24 83
4-May-10 Providence  Zimbabwe  New Zealand  15.1 5.53 84
9-May-10 Bridgetown  Sri Lanka  Australia  16.2 5.32 87
14-Sep-07 Johannesburg  Kenya  Sri Lanka  19.3 4.51 88
20-Sep-12 Hambatota  Zimbabwe  South Africa  20 4.65 93/8 
9-Jun-09 Lord's  Netherlands  Pakistan  17.3 5.31 93
13-Jun-09 The Oval  New Zealand  Pakistan  18.3 5.35 99

No comments:

Post a Comment