ICC TWenty20 World Cup 2014 Points Table/Team Standing
Group-A
Group-2
Group-A
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | Bangladesh | 3 | 2 | 1 | 0 | +1.466 | 4 |
| 2 | Afghanistan | 3 | 2 | 1 | 0 | +0.933 | 4 |
| 3 | Hong Kong | 3 | 1 | 2 | 0 | -0.981 | 2 |
| 4 | Nepal | 3 | 1 | 2 | 0 | -1.455 | 2 |
Group-B
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | Zimbabwe | 3 | 2 | 1 | 0 | +1.109 | 4 |
| 2 | Ireland | 3 | 2 | 1 | 0 | +0.957 | 4 |
| 3 | Netherland | 3 | 2 | 1 | 0 | -0.701 | 4 |
| 4 | UAE | 3 | 0 | 3 | 0 | -1.541 | 0 |
Group Stage
Group-1
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
Group-2
| POS | Team | Played | Won | Lost | Nr | NRR | Points |
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | India | 1 | 1 | 0 | 0 | +0.581 | 2 |
| 3 | Pakistan | 1 | 0 | 1 | 0 | -0.581 | 0 |
| 4 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
Semi Final Match
| Match | Team1 | Team | Team2 | Result | |
| Semi Final1 | TBC | TBC VS TBC | TBC | Match To Be Played | |
| Semi Final2 | TBC | TBC vs TBC | TBC | Match To Be Played | |
Final Match
| Match | Team1 | Team | Team2 | Result |
| Final | TBC | TBC VS TBC | TBC | Match To Be Played |
No comments:
Post a Comment