Saturday 1 March 2014

Best Averages by Bawler Records in ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Best Averages by Bawler Records in T20 World Cup with players name. Get a list of Best Averages by Bawler in ICC T20 World Cup.
 
Best Averages by Bawler T20 World Cup
 
BBI  Span  Player  Team  Ave  Mat  Overs  Mdns  Runs  Wkts 
8-Jun 2009-12  BAW Mendis  SL  13.48 18 68 3 418 31
19-Apr 2009-12  Saeed Ajmal  Pak  15.46 19 74.2 1 495 32
24-Mar 2009-12  GP Swann  Eng  16.27 16 55 2 358 22
6-May 2007-12  Umar Gul  Pak  16.58 20 69.1 0 481 29
17-Apr 2007-12  Morne Morkel  SA  16.86 15 55.4 0 371 22
15-Mar 2007-10  MG Johnson  Aus  17.55 14 52.1 0 351 20
22-Mar 2009-12  DW Steyn  SA  17.9 16 48.1 0 294 16
15-Mar 2007-12  NL McCullum  NZ  18.37 16 48.1 0 294 16
20-Apr 2007-12  DL Vettori  NZ  19.6 17 37.1 0 392 20
31-May 2007-12  SL Malinga  SL  19.78 25 84.4 0 653 33
 

No comments:

Post a Comment