Thursday 13 February 2014

ICC T20 World Cup Records: Most catches in ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of Most catches Records in T20 World Cup with players name. Get a list of Most catches Records in ICC T20 World Cup. Below the list of Most catches Records in T20 World Cup With Players Names.

Span  Player  Team  Ct  Match  Inns  Max 
07-12  AB de Villers  SA  16 21 16 3
09-12  David Warner  Aus  14 15 15 3
07-12  Ross Taylor  NZ  13 19 19 2
07-12  Mike Hussey  Aus  12 21 21 3
07-12  Luke Wright  Eng  10 22 22 2
07-12  Tilakratne Dilshan  SL  10 25 25 2
07-12  Mehala Jayawardene  SL  10 25 25 2
10-12  Umar Akmal  Pak  9 12 12 2
07-10  Michael Clarke  Aus  9 14 14 2
07-10  Graeme Smith  SA  9 16 16 2
09-12  Kiren Pollard  WI  9 18 18 2
07-12  Stuart Broad  Eng  9 22 22 2

No comments:

Post a Comment