Sunday 23 February 2014

Twenty20 World Cup Records: High Score Records in ICC T20 World Cup

ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This Post Presenting a list of High Score Records in T20 World Cup with players name. Get a list of High Score Records in ICC T20 World Cup.

High Score Records T20 World Cup

Date Ground  Player  Team  Opp  Runs  Balls  SR  4s  6s 
21-Sep-12 Pallekele  Brandon McCullum  NZ  Ban  123 58 212.06 11 7
11-Sep-07 Johannesburg  Chris Gayle  WI  SA  117 57 205.26 7 10
2-May-10 Gros Islet  Suresh Raina  Ind  SA  101 60 168.33 9 5
3-May-10 Providence  Mehala Jaywardene  SL  Zim  100 64 158.25 10 4
21-Sep-12 Colombo  Luke Wright  Eng  Afgh  99*  55 180 8 6
7-May-10 Bridgetown  Mehala Jaywardene  SL  WI  98*  56 175 9 4
9-May-10 Bridgetown  Chris Gayle  WI  Ind  98 66 148.48 5 7
19-Jun-09 The Oval  Tilakratne Dilshan  SL  WI  96*  57 168.42 12 2
11-Sep-07 Johannesburg  Hershelle Gibbs  SA  WI  90*  55 163.63 14 2
19-Sep-07 Durban  Justin Kemp  SA  NZ  89*  56 158.92 6 6
14-Sep-07 Johannesburg  Sanath Jaysuriya  SL  Ken  88 44 200 11 4
6-Jun-09 The Oval  Chris Gayle  WI  Aus  88 50 176 6 6

No comments:

Post a Comment