ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Most Wickets in a Series Records in T20 World Cup with players name. Get a list of Most Wickets in a Series in ICC T20 World Cup.
Most Wickets in a Series T20 World Cup
Year | Country | Player | Team | Mat | Overs | Mdns | Runs | Wkts | Eco |
2012-13 | SL | BAW Mendis | SL | 6 | 24 | 3 | 147 | 15 | 6.12 |
2010 | WI | Dirk Nannes | Aus | 7 | 26 | 1 | 183 | 14 | 7.03 |
2007-08 | SA | UmarGul | Pak | 7 | 27.4 | 0 | 155 | 13 | 5.6 |
2009 | Eng | Umar Gul | Pak | 7 | 24.3 | 0 | 158 | 13 | 6.44 |
2009 | Eng | BAW Mendis | SL | 7 | 26 | 0 | 143 | 12 | 5.5 |
2007-08 | SA | Stuart Clark | Aus | 6 | 24 | 0 | 144 | 12 | 6 |
2007-08 | SA | Rudrapratap Singh | Ind | 7 | 24 | 0 | 152 | 12 | 6.33 |
2009 | Eng | Saeed Ajmal | Pak | 7 | 28 | 0 | 163 | 12 | 5.82 |
2009 | Eng | Lasith Malinga | SL | 7 | 25.2 | 0 | 181 | 12 | 7.14 |
2007-08 | SA | Shahid Afridi | Pak | 7 | 28 | 1 | 188 | 12 | 6.71 |
2010 | WI | Charl Langeveldt | SA | 4 | 16 | 0 | 104 | 11 | 6.5 |
2007-08 | SA | Deniel Vettori | NZ | 6 | 24 | 0 | 128 | 11 | 5.33 |
2009 | Eng | Shahid Afridi | Pak | 7 | 28 | 0 | 149 | 11 | 5.32 |
2010 | WI | Steven Smith | Aus | 7 | 23 | 1 | 163 | 11 | 7.08 |
2010 | WI | Saeed Ajmal | Pak | 6 | 22.2 | 0 | 169 | 11 | 7.56 |
No comments:
Post a Comment