ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Best Strike Rates in an Innings Records in T20 World Cup with players name. Get a list of Best Strike Rates in an Innings in ICC T20 World Cup.
Best Strike Rates in an Innings T20 World Cup
Date | Ground | Player | Team | Opp | SR | Overs | Mdns | Runs | Wkts |
18-Sep-07 | Durban | Darren Maddy | Eng | NZ | 3 | 1 | 0 | 6 | 2 |
11-May-10 | Gros Islet | David Hussey | Aus | WI | 3 | 1 | 0 | 3 | 2 |
5-Oct-12 | Colombo | Kiren Pollard | WI | Aus | 3 | 1 | 0 | 6 | 2 |
13-Jun-09 | The Oval | Umar Gul | Pak | NZ | 3.6 | 3 | 0 | 6 | 5 |
18-Sep-12 | Hambantota | BAW MEndis | SL | Zim | 4 | 4 | 2 | 8 | 6 |
6-Jun-09 | The Oval | Ian Butler | NZ | Sco | 4 | 2 | 0 | 19 | 3 |
4-May-10 | Providence | Scott Styris | NZ | Zim | 4 | 2 | 0 | 5 | 3 |
12-Sep-07 | Durban | Mark Gillespie | NZ | Ken | 4.2 | 2.5 | 0 | 7 | 4 |
10-Jun-09 | Nottingham | Lendl Simmons | WI | SL | 4.5 | 3 | 0 | 19 | 4 |
10-Jun-09 | Nottingham | Zaheer Khan | Ind | Ire | 4.5 | 3 | 0 | 19 | 4 |
14-Jun-09 | Lord's | Alex Cusack | Ire | SL | 4.5 | 3 | 0 | 18 | 4 |
5-May-10 | Bridgetown | Morne Morkel | SA | Afgh | 4.5 | 3 | 0 | 20 | 4 |
No comments:
Post a Comment