ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Best Economy Rates Records in T20 World Cup with players name. Get a list of Best Economy Rates in ICC T20 World Cup.
Best Economy Rates T20 World Cup
Span | Player | Team | Econ | Mat | Overs | Mdns | Runs | Wkts | Ave |
2007-12 | DL Vettori | NZ | 5.83 | 17 | 37.1 | 0 | 392 | 20 | 19.6 |
2007-12 | NL McCullum | NZ | 6.1 | 16 | 48.1 | 0 | 294 | 16 | 18.37 |
2009-12 | BAW Mendis | SL | 6.14 | 18 | 68 | 3 | 418 | 31 | 13.48 |
2009-12 | DW Steyn | SA | 6.17 | 16 | 58 | 1 | 358 | 20 | 17.9 |
2009-12 | AD Mathews | SL | 6.31 | 20 | 48 | 2 | 303 | 13 | 23.3 |
2009-12 | GP Swann | Eng | 6.5 | 16 | 55 | 2 | 358 | 22 | 16.27 |
2007-12 | Shahid Afridi | Pak | 6.63 | 26 | 104 | 1 | 690 | 31 | 22.25 |
2009-12 | Saeed Ajmal | Pak | 6.65 | 19 | 74.2 | 1 | 495 | 32 | 15.46 |
2007-12 | Morne Morkel | SA | 6.66 | 15 | 55.4 | 0 | 371 | 22 | 16.86 |
2007-10 | MG Johnson | Aus | 6.72 | 14 | 52.1 | 0 | 351 | 20 | 17.55 |
No comments:
Post a Comment