ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Most Matches Played Records in T20 World Cup with players name. Get a list of Most Matches Played in ICC T20 World Cup.
Most Matches Played T20 World Cup
Span | Player | Team | Mat | Runs | HS | Ave | Wkts | Ct | St |
2007-12 | Kamran Akmal | Pak | 26 | 476 | 73 | 22.66 | - | 8 | 16 |
2007-12 | Shahid Afridi | Pak | 26 | 388 | 54 | 17.63 | 31 | 7 | 0 |
2007-12 | Tilakratne Dilshan | SL | 25 | 632 | 96 | 30.09 | 2 | 10 | 0 |
2007-12 | Mehala Jayawardene | SL | 25 | 858 | 100 | 40.85 | - | 10 | 0 |
2007-12 | Lasith Malinga | SL | 25 | 24 | 12 | 8 | 33 | 8 | 0 |
2007-12 | Kumar Sangakkara | SL | 25 | 590 | 68 | 26.81 | - | 10 | 13 |
2007-12 | Stuart Broad | Eng | 22 | 31 | 10 | 6.2 | 26 | 9 | 0 |
2007-12 | MS Dhoni | Ind | 22 | 390 | 45 | 30 | - | 14 | 4 |
2007-12 | Luke Wright | Eng | 22 | 439 | 99 | 25.82 | 2 | 10 | 0 |
No comments:
Post a Comment