ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Best Strike Rates Records in T20 World Cup with players name. Get a list of Best Strike Rates in ICC T20 World Cup.
Best Strike Rates T20 World Cup
Span | Player | Team | SR | Mat | Overs | Mdns | Runs | Wkts | Ave |
2009-12 | BAW Mendis | SL | 13.1 | 18 | 68 | 3 | 418 | 31 | 13.48 |
2009-12 | Saeed Ajmal | Pak | 13.9 | 19 | 74.2 | 1 | 495 | 32 | 15.46 |
2007-12 | Umar Gul | Pak | 14.3 | 20 | 69.1 | 0 | 481 | 29 | 16.58 |
2009-12 | GP Swann | Eng | 15 | 16 | 55 | 2 | 358 | 22 | 16.27 |
2007-12 | Morne Morkel | SA | 15.1 | 15 | 55.4 | 0 | 371 | 22 | 16.86 |
2007-12 | Lasith Malinga | SL | 15.3 | 25 | 84.4 | 0 | 653 | 33 | 19.78 |
2007-10 | MG Johnson | Aus | 15.6 | 14 | 52.1 | 0 | 351 | 20 | 17.55 |
2007-12 | Irfan Pathan | Ind | 16.1 | 15 | 43 | 1 | 321 | 16 | 20.06 |
2007-12 | Stuart Broad | Eng | 17.2 | 22 | 74.5 | 2 | 569 | 26 | 21.88 |
2007-12 | DW Steyn | SA | 17.4 | 16 | 58 | 1 | 358 | 20 | 17.9 |
No comments:
Post a Comment