ICC T20 World Cup 2014 is started on 16 March 2014 and Ending on 6 April 2014. This Year T20 World Cup Match play in Bangladesh. Here You can free Find out the All ICC T20 World Cup Season Stats and Records. This post presenting a list of Most Dismissals in an Innings Records in T20 World Cup with players name. Get a list of Most Dismissals in an Innings in ICC T20 World Cup.
Most Dismissals in an Innings T20 World Cup
Date | Ground | Player | Team | Opp | Dis | Ct | St | Inns |
12-Sep-07 | Cape Town | Adam Gilchrist | Aus | Zim | 4 | 4 | 0 | 2 |
16-Sep-07 | Cape Town | Matthew Prior | Eng | SA | 4 | 4 | 0 | 1 |
9-Jun-09 | Lord's | Kamran Akmal | Pak | Neth | 4 | 0 | 4 | 2 |
14-Jun-09 | Lord's | Niall O'Brien | Ire | SL | 4 | 3 | 1 | 1 |
1-May-10 | Gros Islet | MS Dhoni | Ind | Afgh | 4 | 4 | 0 | 1 |
20-Sep-12 | Hambantota | AB de Villiers | SA | Zim | 4 | 4 | 0 | 1 |
30-Sep-12 | Colombo | Ms Dhoni | Ind | Pak | 4 | 4 | 0 | 1 |
11-Sep-07 | Johannesburg | Mark Boucher | SA | WI | 3 | 3 | 0 | 1 |
13-Sep-07 | Johannesburg | Mushfiqur Rahim | Ban | WI | 3 | 1 | 2 | 1 |
19-Sep-07 | Durban | Mark Boucher | SA | NZ | 3 | 3 | 0 | 1 |
19-Sep-07 | Durban | Brendon McCullum | NZ | SA | 3 | 3 | 0 | 2 |
14-Jun-09 | Lord's | KC Sangakkara | SL | Ire | 3 | 2 | 1 | 2 |
30-Apr-10 | Providence | Dinesh Ramdin | WI | Ire | 3 | 3 | 0 | 2 |
5-May-10 | Bridgetown | Mark Boucher | SA | Afgh | 3 | 3 | 0 | 2 |
14-May-10 | Gros Islet | Kamran Akmal | Pak | Aus | 3 | 0 | 3 | 2 |
No comments:
Post a Comment