Most Dismissals in a Series T20 World Cup
Year | Country | Player | Team | Dis | Mat | Inns | Ct | St |
2012-13 | SL | AB de Villiers | SA | 9 | 5 | 5 | 7 | 2 |
2007-08 | SA | Adam Gilchrist | Aus | 9 | 6 | 6 | 9 | 0 |
2010 | WI | Kamran Akmal | Pak | 9 | 6 | 6 | 3 | 6 |
2009 | Eng | Kumar Sangakkara | SL | 9 | 7 | 7 | 5 | 4 |
2009 | Eng | Kamran Akmal | Pak | 8 | 7 | 7 | 1 | 7 |
2007-08 | SA | Mark Boucher | SA | 7 | 5 | 5 | 7 | 0 |
2010 | WI | MS Dhoni | Ind | 7 | 5 | 5 | 6 | 1 |
2007-08 | SA | Mushfiqur Rahim | Ban | 7 | 4 | 4 | 4 | 3 |
2012-13 | SL | Kumar Sangakkara | SL | 7 | 7 | 7 | 6 | 1 |
2009 | Eng | Niall O'Brien | Ire | 6 | 4 | 4 | 4 | 2 |
2012-13 | SL | MS Dhoni | Ind | 6 | 5 | 5 | 5 | 1 |
2009 | Eng | James Foster | Eng | 6 | 5 | 5 | 3 | 3 |
2007 | SA | Brendon McCullum | NZ | 6 | 6 | 6 | 5 | 1 |
2009 | Eng | Dinesh Ramdin | WI | 6 | 6 | 6 | 6 | 0 |
No comments:
Post a Comment